Instrumentation Physical Property List


Instrument Mass (kg)   Volume   CGx CGy CGz Ix Iy Iz Density Data Source
    H (mm) W(mm) D (mm) (mm) (mm) (mm) Kg m2 Kg m2 Kg m2 Kg/m3  
VUV Spectrometer 2.7 330 142 190 245 40 -40 5.00E-02 2.00E-02 2.02E-02 421.19 Measured
VUV Pre-amp 0.8 27.8 159 194 368 140 140 3.00E-02 3.00E-02 2.78E-02 1306.09 Measured
VUV Stepper motor 0.8 27.8 159 194 393 140 140 4.00E-02 3.00E-02 2.78E-02 1306.09 Measured
UV Spectometer 2.7 330 142 190 245 40 -40 5.00E-02 2.00E-02 2.02E-02 421.19 Measured
UV Pre-amp 0.8 27.8 159 194 368 140 140 3.00E-02 3.00E-02 2.78E-02 1306.09 Measured
UV Stepper motor 0.8 27.8 159 194 393 140 140 4.00E-02 3.00E-02 2.78E-02 1306.09 Measured
VUV/UV Power supply 0.8 27.8 159 194 418 140 140 6.00E-02 3.00E-02 2.78E-02 1306.09 Measured
Mass Spectometer 3.75 330 142 190               Estimate
Mass Pre-amp 1.12 27.8 159 194               Estimate
Mass Stepper motor 1.12 27.8 159 194               Estimate
Mass Spec. Power supply 1.12 27.8 159 194               Estimate
Proportional counter #1 0.15 115 46 46 95 -208 -25 2.00E-03 6.00E-03 1.27E-04 534.23 Measured
Proportional counter #2 0.15 115 46 46 95 -192 55 2.00E-03 5.00E-03 4.39E-04 534.23 Measured
Ionization Cell #1 0.15 115 46 46 95 28 -220 1.00E-03 1.00E-04 5.85E-03 493.14 Measured
Ionization Cell #2 0.15 115 46 46 95 -28 -220 1.00E-03 1.00E-04 5.85E-03 493.14 Measured
Photometer bank #1 4.31 191 216 132 236 -180 -180 3.00E-02 2.00E-02 1.63E-01 791.44 Measured
NIR Photometer bank tbd tbd tbd tbd             tbd
Photometer HV tbd tbd tbd tbd               tbd
Fiber Optics 1.5 --- --- ---               Measured
Accelerometers 0.2 35.6 76.2 38.6 422 100 -16 9.00E-03 2.00E-03 1.57E-04 1738.12 Measured
Microaccelerometers 0.1 tbd tbd tbd               Estimated


Last Updated on 2/14/98
By Rick J. Rambo
Email: rickr@cc.usu.edu